Usage Statistics for chrisjames.nl

Summary Period: May 2019
Generated 01-Jun-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 44892
Total Files 39066
Total Pages 39467
Total Visits 13592
Total KBytes 1084570
Total Unique Sites 5251
Total Unique URLs 400
Total Unique Referrers 1229
Total Unique User Agents 593
. Avg Max
Hits per Hour 60 3191
Hits per Day 1448 4479
Files per Day 1260 4165
Pages per Day 1273 4283
Sites per Day 169 980
Visits per Day 438 1227
KBytes per Day 34986 73369
Hits by Response Code
Undefined response code 0.12% 53
Code 200 - OK 87.02% 39066
Code 206 - Partial Content 0.27% 122
Code 301 - Moved Permanently 0.09% 42
Code 304 - Not Modified 0.55% 248
Code 401 - Unauthorized 0.07% 31
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.19% 3677
Code 416 - Requested Range Not Satisfiable 0.03% 13
Code 500 - Internal Server Error 3.65% 1639

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1430 3.19% 1159 2.97% 1116 2.83% 334 2.46% 245 4.67% 68046 6.27%
2 1213 2.70% 1039 2.66% 1065 2.70% 339 2.49% 172 3.28% 39374 3.63%
3 1402 3.12% 1285 3.29% 1297 3.29% 353 2.60% 176 3.35% 35834 3.30%
4 1759 3.92% 1590 4.07% 1583 4.01% 454 3.34% 205 3.90% 41058 3.79%
5 1952 4.35% 1655 4.24% 1698 4.30% 649 4.77% 454 8.65% 65895 6.08%
6 1734 3.86% 1399 3.58% 1391 3.52% 536 3.94% 385 7.33% 59019 5.44%
7 1185 2.64% 1052 2.69% 1036 2.62% 336 2.47% 227 4.32% 32772 3.02%
8 1680 3.74% 1509 3.86% 1474 3.73% 355 2.61% 230 4.38% 30973 2.86%
9 1309 2.92% 1158 2.96% 1156 2.93% 344 2.53% 196 3.73% 42105 3.88%
10 998 2.22% 897 2.30% 905 2.29% 255 1.88% 97 1.85% 30008 2.77%
11 867 1.93% 722 1.85% 714 1.81% 320 2.35% 164 3.12% 26212 2.42%
12 1145 2.55% 1014 2.60% 1020 2.58% 359 2.64% 155 2.95% 31831 2.93%
13 1121 2.50% 960 2.46% 953 2.41% 369 2.71% 174 3.31% 26971 2.49%
14 1169 2.60% 1033 2.64% 1040 2.64% 403 2.96% 198 3.77% 28589 2.64%
15 1160 2.58% 987 2.53% 985 2.50% 408 3.00% 211 4.02% 73369 6.76%
16 1276 2.84% 1091 2.79% 1106 2.80% 390 2.87% 226 4.30% 37380 3.45%
17 1377 3.07% 1236 3.16% 1239 3.14% 350 2.58% 194 3.69% 37364 3.45%
18 1205 2.68% 1028 2.63% 1030 2.61% 324 2.38% 220 4.19% 40348 3.72%
19 983 2.19% 811 2.08% 856 2.17% 339 2.49% 240 4.57% 42792 3.95%
20 1559 3.47% 1179 3.02% 1155 2.93% 368 2.71% 240 4.57% 25683 2.37%
21 1203 2.68% 899 2.30% 889 2.25% 324 2.38% 184 3.50% 19179 1.77%
22 2144 4.78% 1828 4.68% 1874 4.75% 924 6.80% 758 14.44% 31348 2.89%
23 1717 3.82% 1411 3.61% 1583 4.01% 1227 9.03% 980 18.66% 26523 2.45%
24 867 1.93% 739 1.89% 753 1.91% 520 3.83% 411 7.83% 14351 1.32%
25 785 1.75% 687 1.76% 704 1.78% 412 3.03% 247 4.70% 11589 1.07%
26 726 1.62% 635 1.63% 634 1.61% 335 2.46% 193 3.68% 12243 1.13%
27 1194 2.66% 1001 2.56% 1010 2.56% 397 2.92% 268 5.10% 29259 2.70%
28 4479 9.98% 4165 10.66% 4283 10.85% 665 4.89% 562 10.70% 40869 3.77%
29 2319 5.17% 2207 5.65% 2202 5.58% 381 2.80% 237 4.51% 21749 2.01%
30 1436 3.20% 1337 3.42% 1340 3.40% 417 3.07% 213 4.06% 29424 2.71%
31 1498 3.34% 1353 3.46% 1376 3.49% 428 3.15% 226 4.30% 32416 2.99%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1895 4.22% 53 1646 4.21% 53 1662 4.21% 1645 50985 4.70%
1 54 1686 3.76% 46 1432 3.67% 46 1455 3.69% 1045 32400 2.99%
2 63 1973 4.39% 55 1714 4.39% 56 1742 4.41% 1748 54186 5.00%
3 58 1811 4.03% 50 1576 4.03% 51 1604 4.06% 1578 48933 4.51%
4 54 1676 3.73% 45 1425 3.65% 46 1435 3.64% 1706 52875 4.88%
5 49 1539 3.43% 42 1331 3.41% 42 1325 3.36% 1343 41629 3.84%
6 59 1840 4.10% 52 1628 4.17% 52 1630 4.13% 1316 40808 3.76%
7 57 1777 3.96% 48 1511 3.87% 46 1450 3.67% 1538 47691 4.40%
8 51 1587 3.54% 42 1328 3.40% 42 1309 3.32% 1593 49393 4.55%
9 57 1794 4.00% 49 1530 3.92% 50 1569 3.98% 2208 68460 6.31%
10 51 1585 3.53% 42 1327 3.40% 42 1318 3.34% 1270 39360 3.63%
11 48 1514 3.37% 41 1300 3.33% 41 1300 3.29% 1150 35647 3.29%
12 158 4914 10.95% 147 4570 11.70% 151 4703 11.92% 1420 44023 4.06%
13 50 1578 3.52% 44 1376 3.52% 44 1392 3.53% 1483 45961 4.24%
14 53 1664 3.71% 47 1467 3.76% 46 1453 3.68% 1633 50608 4.67%
15 64 2008 4.47% 53 1645 4.21% 58 1800 4.56% 1529 47391 4.37%
16 53 1657 3.69% 46 1436 3.68% 46 1454 3.68% 1128 34957 3.22%
17 90 2810 6.26% 83 2596 6.65% 82 2566 6.50% 1371 42515 3.92%
18 46 1449 3.23% 40 1242 3.18% 40 1244 3.15% 950 29458 2.72%
19 53 1646 3.67% 45 1408 3.60% 46 1436 3.64% 1271 39398 3.63%
20 45 1395 3.11% 38 1191 3.05% 38 1180 2.99% 1632 50591 4.66%
21 53 1671 3.72% 45 1415 3.62% 46 1430 3.62% 1732 53705 4.95%
22 48 1494 3.33% 40 1270 3.25% 41 1298 3.29% 1481 45919 4.23%
23 62 1929 4.30% 54 1702 4.36% 55 1712 4.34% 1215 37678 3.47%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 15160 33.77% 126339 11.65% /stats/
2 11773 26.23% 63913 5.89% /
3 2659 5.92% 227445 20.97% /stats/usage_201506.html
4 1614 3.60% 135280 12.47% /stats/usage_201604.html
5 1216 2.71% 108927 10.04% /stats/usage_201409.html
6 297 0.66% 16337 1.51% /stats/usage_201512.html
7 117 0.26% 450 0.04% /songteksten.html
8 97 0.22% 7662 0.71% /stats/usage_201905.html
9 91 0.20% 2191 0.20% /stats/usage_201801.html
10 84 0.19% 905 0.08% /stats/usage_201209.html
11 81 0.18% 877 0.08% /stats/usage_201012.html
12 78 0.17% 1246 0.11% /stats/usage_201501.html
13 76 0.17% 812 0.07% /stats/usage_201211.html
14 76 0.17% 822 0.08% /stats/usage_201212.html
15 76 0.17% 4591 0.42% /stats/usage_201710.html
16 76 0.17% 1152 0.11% /stats/usage_201808.html
17 74 0.16% 798 0.07% /stats/usage_201210.html
18 73 0.16% 1038 0.10% /stats/usage_201408.html
19 72 0.16% 798 0.07% /stats/usage_201109.html
20 72 0.16% 789 0.07% /stats/usage_201204.html
21 72 0.16% 1470 0.14% /stats/usage_201711.html
22 71 0.16% 2071 0.19% /usage/usage_200812.html
23 70 0.16% 798 0.07% /usage/usage_200811.html
24 69 0.15% 21068 1.94% /408794.pdf
25 69 0.15% 758 0.07% /stats/usage_201709.html
26 67 0.15% 903 0.08% /stats/usage_201003.html
27 66 0.15% 910 0.08% /usage/usage_200802.html
28 65 0.14% 818 0.08% /stats/usage_201803.html
29 64 0.14% 900 0.08% /usage/usage_200909.html
30 62 0.14% 781 0.07% /stats/usage_201401.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 2659 5.92% 227445 20.97% /stats/usage_201506.html
2 1614 3.60% 135280 12.47% /stats/usage_201604.html
3 15160 33.77% 126339 11.65% /stats/
4 1216 2.71% 108927 10.04% /stats/usage_201409.html
5 27 0.06% 67457 6.22% /Artenculture.mp3
6 11773 26.23% 63913 5.89% /
7 12 0.03% 37735 3.48% /turnthelightsoff.mp3
8 7 0.02% 21374 1.97% /moving_on.mp3
9 69 0.15% 21068 1.94% /408794.pdf
10 297 0.66% 16337 1.51% /stats/usage_201512.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 11773 26.23% 4129 31.15% /
2 15160 33.77% 2160 16.30% /stats/
3 1216 2.71% 1179 8.89% /stats/usage_201409.html
4 1614 3.60% 578 4.36% /stats/usage_201604.html
5 2659 5.92% 564 4.25% /stats/usage_201506.html
6 297 0.66% 100 0.75% /stats/usage_201512.html
7 91 0.20% 77 0.58% /stats/usage_201801.html
8 84 0.19% 70 0.53% /stats/usage_201209.html
9 76 0.17% 69 0.52% /stats/usage_201710.html
10 81 0.18% 66 0.50% /stats/usage_201012.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 11773 26.23% 4103 31.17% /
2 15160 33.77% 2160 16.41% /stats/
3 1216 2.71% 1170 8.89% /stats/usage_201409.html
4 1614 3.60% 575 4.37% /stats/usage_201604.html
5 2659 5.92% 558 4.24% /stats/usage_201506.html
6 297 0.66% 104 0.79% /stats/usage_201512.html
7 91 0.20% 76 0.58% /stats/usage_201801.html
8 84 0.19% 70 0.53% /stats/usage_201209.html
9 76 0.17% 66 0.50% /stats/usage_201710.html
10 76 0.17% 66 0.50% /stats/usage_201808.html

Top 30 of 5251 Total Sites
# Hits Files KBytes Visits Hostname
1 4885 10.88% 4885 12.50% 47938 4.42% 165 1.21% 92.255.195.226
2 3784 8.43% 3784 9.69% 27815 2.56% 756 5.56% 80.237.119.109
3 3492 7.78% 3492 8.94% 34276 3.16% 224 1.65% 185.244.216.71
4 3228 7.19% 3186 8.16% 7732 0.71% 12 0.09% 37.201.195.199
5 2288 5.10% 2288 5.86% 197263 18.19% 491 3.61% 178.159.37.125
6 876 1.95% 876 2.24% 76682 7.07% 292 2.15% 46.164.165.82
7 872 1.94% 872 2.23% 6410 0.59% 15 0.11% 178.76.212.158
8 852 1.90% 852 2.18% 8362 0.77% 219 1.61% 176.110.134.2
9 691 1.54% 155 0.40% 16001 1.48% 5 0.04% 178.159.37.55
10 656 1.46% 656 1.68% 57498 5.30% 220 1.62% 5.1.15.212
11 585 1.30% 275 0.70% 250501 23.10% 116 0.85% 216.244.66.242
12 370 0.82% 370 0.95% 3633 0.33% 49 0.36% 5.45.86.144
13 360 0.80% 360 0.92% 3535 0.33% 58 0.43% 195.238.108.90
14 310 0.69% 310 0.79% 3044 0.28% 52 0.38% 195.238.108.91
15 298 0.66% 4 0.01% 77 0.01% 31 0.23% 85.25.210.234
16 278 0.62% 2 0.01% 48 0.00% 17 0.13% 62.138.0.25
17 265 0.59% 265 0.68% 1948 0.18% 5 0.04% 80.200.109.40
18 242 0.54% 182 0.47% 1926 0.18% 170 1.25% 46.229.168.152
19 218 0.49% 163 0.42% 1760 0.16% 143 1.05% 46.229.168.136
20 217 0.48% 166 0.42% 1772 0.16% 148 1.09% 46.229.168.130
21 212 0.47% 172 0.44% 1877 0.17% 153 1.13% 46.229.168.151
22 210 0.47% 158 0.40% 1659 0.15% 147 1.08% 46.229.168.154
23 210 0.47% 160 0.41% 0 0.00% 2 0.01% 5.9.104.30
24 209 0.47% 144 0.37% 1547 0.14% 138 1.02% 46.229.168.134
25 208 0.46% 148 0.38% 1597 0.15% 141 1.04% 46.229.168.141
26 204 0.45% 155 0.40% 1664 0.15% 144 1.06% 46.229.168.149
27 202 0.45% 148 0.38% 1599 0.15% 139 1.02% 46.229.168.131
28 202 0.45% 148 0.38% 1545 0.14% 128 0.94% 46.229.168.150
29 198 0.44% 152 0.39% 1660 0.15% 139 1.02% 46.229.168.139
30 197 0.44% 147 0.38% 1577 0.15% 136 1.00% 46.229.168.146

Top 10 of 5251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 585 1.30% 275 0.70% 250501 23.10% 116 0.85% 216.244.66.242
2 2288 5.10% 2288 5.86% 197263 18.19% 491 3.61% 178.159.37.125
3 876 1.95% 876 2.24% 76682 7.07% 292 2.15% 46.164.165.82
4 656 1.46% 656 1.68% 57498 5.30% 220 1.62% 5.1.15.212
5 4885 10.88% 4885 12.50% 47938 4.42% 165 1.21% 92.255.195.226
6 3492 7.78% 3492 8.94% 34276 3.16% 224 1.65% 185.244.216.71
7 3784 8.43% 3784 9.69% 27815 2.56% 756 5.56% 80.237.119.109
8 691 1.54% 155 0.40% 16001 1.48% 5 0.04% 178.159.37.55
9 160 0.36% 160 0.41% 13781 1.27% 1 0.01% 5.188.210.2
10 20 0.04% 15 0.04% 11637 1.07% 1 0.01% 62.72.192.69

Top 30 of 1229 Total Referrers
# Hits Referrer
1 10855 24.18% - (Direct Request)
2 3430 7.64% https://www.youtube.com/watch
3 1168 2.60% https://www.reddit.com/r/schluesseldienst/
4 1166 2.60% https://addons.mozilla.org/de/firefox/user/14501491/
5 1110 2.47% https://getery.xyz
6 1079 2.40% https://sochipoplanu.ru
7 954 2.13% https://mosbordell.com
8 894 1.99% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
9 795 1.77% https://seksvibor.xyz
10 691 1.54% http://cialisopharmacy.com
11 684 1.52% http://provigil-modafinil.com
12 633 1.41% https://seks-dosug.com
13 449 1.00% http://rus-teh.narod.ru/
14 428 0.95% http://canadian-drugstorerx.com
15 395 0.88% https://mtz812.ru/
16 395 0.88% https://xn--80aaczdjsg1c.xn--p1ai/
17 390 0.87% http://russ-tractor.ru/remont-mtz-1221.html
18 390 0.87% https://xn--82-7lc.xn--p1ai/
19 380 0.85% https://xn--80-slct4a.xn--p1ai/
20 375 0.84% https://8082.trade/
21 355 0.79% http://russ-tractor.ru/
22 335 0.75% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
23 325 0.72% http://abisko.ru
24 320 0.71% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
25 320 0.71% https://mtztractor.ru/
26 312 0.70% https://gkkiparis.ru
27 311 0.69% abisko.ru
28 296 0.66% http://valacyclovir-valtrex.com
29 291 0.65% http://abisko.ru/article
30 265 0.59% http://www.flagcounter.me

Top 15 of 593 Total User Agents
# Hits User Agent
1 5330 11.87% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 4076 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2667 5.94% Netscape 6.0; WinNT6.1
4 1479 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1406 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1035 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 716 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 680 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 668 1.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 585 1.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 576 1.28% Mozilla/5.0 (compatible; adscanner/)
12 561 1.25% Internet Explorer 8.0; WinXP
13 418 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 405 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 399 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44892 100.00% 39188 100.31% 1084570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23